Main Company News Economy International News CEOs and CFOs in the News Fun Money Mergers and acquisitions Biggest deals YTD Corrections Financial News in Brief Main My Portfolio Stock Market News Indexes Pre-Market Stock Trades 24-hour Stock Data Bonds and Rates Commodities: Prices and Data Currencies: Latest Rates Active Companies Stock Price Increases Stock Price Decreases Earnings: Reports & Estimates Hot Stocks Stock Spotlight Sivy on Stocks Stock Research Center IPO: Initial Public Offering Main Create portfolio Edit portfolio Create Alerts Edit Alerts Main High Tech Gadgets Tech Stock Sectors Fortune 500 Tech 100 Fastest-Growing Techs The Browser Blog Technology Business News Business 2.0 Blogs Video Game Company News Main Economy Federal Reserve News Best Companies to Work For Top 50 Best Jobs 100 Top MBA Employers Your Job 2007 Ask Annie Unemployment Rate Cost of Living Calculator Find a Job Main Retirement Plans Mutual Funds News Ask the Expert Exchange Traded Funds Gerri's Top Tips Sivy on Stocks College Funding Insurance: Rates & News Taxes: Tax News Loan Center Portfolio Money 101 Main Cars and Car News Real Estate News High Tech Gadgets Luxury & Technology Personal Finance Main Best Places to Live Home Finance Calculator Cost of Living Calculator Home Prices Best Places to Retire Money 101 Loan Center Real Estate Tips Main Fortune Small Business 100 Small Cap Investing - Top 50 5 Best Bosses Which States Love Small Biz? Top 10 States for Taxes 12 Top Business Plans 8 Tiny Firms That Play Big 100 Fastest-Growing Techs Top Business Schools Small Business Startups Main Best Companies to Work For Best Places to Live Fortune 500 Global 500 Fortune 500 archive Best Places to Retire 50 Most Powerful Women Best Cars 2006 Most Admired Companies 100 Top MBA Employers 100 Fastest-Growing Cos. Top 50 Best Jobs Sivy 70: Best Stocks Money 70: Best Funds Boom Towns 100 Fastest-Growing Techs 101 Dumbest Moments Fortune Small Business 100 50 Small-Cap Stock Picks

home

MIS-FORTUNE 500 2006

Their annual ranking of America's largest corporations
Full list
101 3M (MMM) 21,167.0 3,199.0
102 Liberty Mutual Ins. Group 21,161.0 1,027.0
103 Halliburton (HAL) 20,994.0 2,358.0
104 Publix Super Markets 20,744.8 989.2
105 AMR (AMR) 20,712.0 -861.0
106 BellSouth (BLS) 20,613.0 3,294.0
107 Tech Data (TECD) 20,542.1 26.6
108 Electronic Data Systems (EDS) 20,537.0 150.0
109 McDonald's (MCD) 20,460.2 2,602.2
110 Bristol-Myers Squibb (BMY) 20,222.0 3,000.0
111 Sara Lee (SLE) 19,727.0 719.0
112 Goodyear Tire & Rubber (GT) 19,723.0 228.0
113 Supervalu (SVU) 19,543.2 385.8
114 Cendant (CD) 19,471.0 1,341.0
115 AutoNation (AN) 19,468.0 496.5
116 Northwestern Mutual 19,220.8 923.8
117 Duke Energy (DUK) 18,944.0 1,824.0
118 J.C. Penney (JCP) 18,781.0 1,088.0
119 Wyeth (WYE) 18,755.8 3,656.3
120 Coca-Cola Enterprises (CCE) 18,706.0 514.0
121 Lyondell Chemical (LYO) 18,606.0 531.0
122 Countrywide Financial (CFC) 18,536.9 2,528.1
123 Dominion Resources (D) 18,041.0 1,033.0
124 UAL (UAUA) 17,379.0 -21,176.0
125 Constellation Energy (CEG) 17,374.8 623.1
126 Emerson Electric (EMR) 17,305.0 1,422.0
127 Lear (LEA) 17,089.2 -1,381.5
128 Visteon (VC) 16,976.0 -270.0
129 Rite Aid (RAD) 16,816.4 302.5
130 Cigna (CI) 16,684.0 1,625.0
131 U.S. Bancorp (USB) 16,596.0 4,489.0
132 Tesoro (TSO) 16,473.0 507.0
133 Occidental Petroleum (OXY) 16,286.0 5,281.0
134 Express Scripts (ESRX) 16,266.0 400.0
135 Delta Air Lines (DALRQ) 16,191.0 -3,818.0
136 Manpower (MAN) 16,080.4 260.1
137 Staples (SPLS) 16,078.9 834.4
138 TJX (TJX) 16,057.9 690.4
139 Gap (GPS) 16,023.0 1,113.0
140 Kimberly-Clark (KMB) 15,902.6 1,568.3
141 Computer Sciences (CSC) 15,849.1 810.2
142 Xerox (XRX) 15,701.0 978.0
143 ConAgra Foods (CAG) 15,515.7 641.5
144 Exelon (EXC) 15,405.0 923.0
145 Loews (LTR) 15,363.3 1,211.6
146 Anheuser-Busch (BUD) 15,035.7 1,839.2
147 Pulte Homes (PHM) 14,895.5 1,491.9
148 Eli Lilly (LLY) 14,645.3 1,979.6
149 CBS (CBS) 14,536.4 -7,089.1
150 Humana (HUM) 14,418.1 308.5
151 AFLAC (AFL) 14,363.0 1,483.0
152 Whirlpool (WHR) 14,317.0 422.0
153 Progressive (PGR) 14,303.4 1,393.9
154 Office Depot (ODP) 14,278.9 273.8
155 Eastman Kodak (EK) 14,268.0 -1,362.0
156 Chubb (CB) 14,082.3 1,825.9
157 Paccar (PCAR) 14,057.4 1,133.2
158 United States Steel (X) 14,039.0 910.0
159 Apple Computer (AAPL) 13,931.0 1,335.0
160 Qwest Communications (Q) 13,903.0 -779.0
161 Lennar (LEN) 13,870.3 1,355.2
162 D.R. Horton (DHI) 13,863.7 1,470.5
163 Nike (NKE) 13,739.7 1,211.6
164 Union Pacific (UNP) 13,578.0 1,026.0
165 Southern (SO) 13,554.0 1,591.0
166 Kohl's (KSS) 13,402.2 842.0
167 Texas Instruments (TXN) 13,392.0 2,324.0
168 DIRECTV Group (DTV) 13,164.5 335.9
169 Fluor (FLR) 13,161.1 227.3
170 Waste Management (WMI) 13,074.0 1,182.0
171 Burlington No. Santa Fe (BNI) 12,987.0 1,531.0
172 Huntsman (HUN) 12,986.0 -34.6
173 Illinois Tool Works (ITW) 12,921.8 1,494.9
174 Masco (MAS) 12,884.0 940.0
175 Centex (CTX) 12,859.7 1,011.4
176 ONEOK (OKE) 12,811.4 546.5
177 Nucor (NUE) 12,701.0 1,310.3
178 Public Service Enterprise Group (PEG) 12,661.0 661.0
179 TRW Automotive Holdings (TRW) 12,643.0 204.0
180 Williams (WMB) 12,583.6 313.6
181 Amgen (AMGN) 12,430.0 3,674.0
182 Northwest Airlines (NWACQ) 12,286.0 -2,533.0
183 Enterprise Products (EPD) 12,257.0 419.5
184 FirstEnergy (FE) 12,195.0 861.0
185 American Electric Power (AEP) 12,117.0 814.0
186 Marsh & McLennan (MMC) 12,109.0 404.0
187 Capital One Financial (COF) 12,085.0 1,809.1
188 CHS 11,984.6 250.0
189 USAA 11,980.4 1,388.4
190 Textron (TXT) 11,979.0 203.0
191 Health Net (HNT) 11,940.5 229.8
192 Pepsi Bottling (PBG) 11,885.0 466.0
193 Murphy Oil (MUR) 11,877.2 846.5
194 Edison International (EIX) 11,852.0 1,137.0
195 FPL Group (FPL) 11,846.0 885.0
196 Oracle (ORCL) 11,799.0 2,886.0
197 Sempra Energy (SRE) 11,737.0 920.0
198 Sanmina-SCI (SANM) 11,734.7 -1,006.0
199 Consolidated Edison (ED) 11,732.0 719.0
200 PG&E Corp. (PCG) 11,703.0 917.0
     
Most profitable companies
Exxon Mobil 36,130.0
Citigroup 24,589.0
Bank of America Corp. 16,465.0
Best investments (If you have no Conscience)
Best Investments By Industry: Total Return to Shareholders (1 Year)
Petroleum Refining 60.7%
Mining, Crude-Oil Production 53.6%
Oil and Gas Equipment, Services 51.6%